New Delhi, August 2, 2010: Car market leader Maruti Suzuki India Limited sold a total of 1,00,857 vehicles in July 2010. This includes 10,743 units for export.
This is the second time in this fiscal that the company’s monthly sales figure has crossed 1 lakh mark. Domestic sales in July 2010 are also the highest ever domestic sales in a month.
The company had sold a total of 78,074 vehicles in July 2009.
Maruti Suzuki’s volume in the domestic market grew by 33.4 per cent. In the A2 segment, the sales grew by 33.2 per cent while in the A3 segment sales were 13.7 per cent higher, as compared to sales in July 2009. The sales growth in the C segment was 86.5 per cent over July 2009.
The sales figures for July 2010 are given below:
| Segment | Models | July | Till July | April’09 – March’10 | ||||
| . | 2010 | 2009 | % Change | 2010-11 | 2009-10 | % Change | ||
| A1 | M800 | 1680 | 2796 | -39.9% | 8586 | 9915 | -13.4% | 33028 |
| C | Omni, Versa, Eeco | 13617 | 7302 | 86.5% | 47138 | 29535 | 59.6% | 101325 |
| A2 | Alto, Wagon-R, Estilo Zen, Ritz, Swift, A-Star | 64079 | 48115 | 33.2% | 234592 | 194848 | 20.4% | 633190 |
| A3 | SX4, D’Zire | 10352 | 9101 | 13.7% | 39310 | 29048 | 35.3% | 99315 |
| Total Passenger Cars | 89728 | 67314 | 33.3% | 329626 | 263346 | 25.2% | 866858 | |
| MUV | Gypsy, Grand Vitara | 386 | 214 | 80.4% | 3375 | 1597 | 111.3% | 3932 |
| Domestic | 90114 | 67528 | 33.4% | 333001 | 264943 | 25.7% | 870790 | |
| Export | 10743 | 10546 | 1.9% | 51180 | 39860 | 28.4% | 147575 | |
| Total Sales | 100857 | 78074 | 29.2% | 384181 | 304803 | 26.0% | 1018365 | |
* Eeco was launched in January 2010.
__________________________________________________________________________________
Issued by:
Corporate Communications,
Maruti Suzuki India Limited,
One Nelson Mandela Road,
Vasant Kunj, New Delhi
Ph: 91-11- 4607 5414 / 4678 1000 / 4678 1113
Website: www.marutisuzuki.com